This entry level boot is a great choice for beginner players who want a boost to help enhance their performance. It offers a wide fit, a soft upper made from artificial leather, and a ZERO GLIDE insole for enhanced grip. It is suitable for all surfaces and inspired by the MORELIA NEO series.
Mizuno MONARCIDA NEO III SELECT Galaxy Silver/8605 C
$109.00
Inkl. der gesetzl. MwSt. zzgl. Versandkosten
WÄHLE DEINE GRÖSSE
BAYER 04
FINDE DEINE PASSENDE GRÖSSE
Du bist dir nicht sicher, welche Größe du bestellen sollst? Dann bist du hier genau richtig. Wir haben hier hier alle Größen für Herren, Damen und Kinder für dich zusammengestellt. Klick dich durch und finde deine richtige Größe. Bitte berücksichtige bei deiner Größenauswahl, dass die Artikel in einem sportlichen Schnitt angefertigt sind.
HERREN
| BESTELLGRÖSS | KONFEKTION | SPORTGRÖSS | BRUSTWEITE (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) | |
|---|---|---|---|---|---|---|
| S | 44 | 4/5 | 50-52 | ca. 71 | ca. 66 | |
| M | 48 | 6/7 | 53-55 | ca. 73 | ca. 67 | |
| L | 52 | 8/9 | 56-58 | ca. 75 | ca. 68 | |
| XL | 56 | 10/11 | 59-61 | ca. 77 | ca. 69 | |
| 2XL | 60 | 12 | 62-64 | ca. 79 | ca. 70 | |
| 3XL | 62 | 13 | 66-67 | ca. 81 | ca. 71 | |
| 4XL | 64 | 14 | 68-70 | ca. 85 | ca. 72 | |
| 5XL | 66 | 15 | 71-72 | ca. 87 | ca. 73 |
DAMEN
| BESTELLGRÖSS | KONFEKTION | SPORTGRÖSS | BRUSTWEITE (CM) | TAILLE (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) |
|---|---|---|---|---|---|---|
| S | 34/36 | 4/5 | 45,5-47 | 46-48 | 64-66 | ca. 63 |
| M | 38/40 | 6/7 | 49-50 | 48-49 | 66-68 | ca. 64 |
| L | 42/44 | 8/9 | 52,5-54 | 51-53 | 68-70 | ca. 65 |
| XL | 46/48 | 10/11 | 55-57 | 53-55 | 70-73 | ca. 66 |
KINDER
| BESTELLGRÖSSE | BRUSTUMFANG (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) |
|---|---|---|---|
|
116 |
60 | 42 | 41 |
|
128 |
64 | 44 | 46 |
|
134 |
66 | 46 | 48,5 |
|
140 |
68 | 48 | 51 |
|
146 |
72 | 50 | 53 |
|
152 |
76 | 52 | 55 |
|
158 |
80 | 54 | 57 |
|
164 |
84 | 57 | 59 |
|
176 |
92 | 62 | 63 |
-
6-12 Werktage
-
Kostenloser Versand & Rückversand
